| 2BRO | Transferase | date | May 09, 2005 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Structure-Based Design Of Novel Chk1 Inhibitors: Insights Into Hydrogen Bonding And Protein-Ligand Affinity | ||||||||||||||
| authors | N.Foloppe, L.M.Fisher, R.Howes, P.Kierstan, A.Potter, A.G.S.Robertson, A.E.Surgenor | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Serinethreonine-Protein Kinase Chk1 Chain: A Fragment: N-Terminal Kinase Domain, Residues 1-289 Synonym: Chk1 Kinase Ec: 2.7.1.37 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Spodoptera Frugiperda Expression_system_taxid: 7108 Expression_system_cell_line: Sf9 Expression_system_vector_type: Baculovirus Expression_system_plasmid: Pfastbac1chk1 1-289 C8h | ||||||||||||||
| symmetry | Space Group: P 1 21 1 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.2 Å | ||||||||||||
| ligand | DF2 BindingDB | enzyme | Transferase E.C.2.7.1.37 BRENDA | ||||||||||||
| related structures | by homologous chain: 2BRB, 2BRM | ||||||||||||||
| Primary reference | Structure-based design of novel Chk1 inhibitors: insights into hydrogen bonding and protein-ligand affinity., Foloppe N, Fisher LM, Howes R, Kierstan P, Potter A, Robertson AG, Surgenor AE, J Med Chem. 2005 Jun 30;48(13):4332-45. PMID:15974586 | ||||||||||||||
| Data retrieval |
![]() |
| View 2BRO in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2BRO |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2BRO |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |