HEADSC 5vy7
SEQCRD    A X 0DG 0DG     1      1 C C 0
SEQCRD    A X 0DA 0DA     2      2 C C 0
SEQCRD    A X 0DG 0DG     3      3 C C 0
SEQCRD    A X 0DC 0DC     4      4 C C 0
SEQCRD    A X 0DA 0DA     5      5 C C 0
SEQCRD    A X 0DG 0DG     6      6 C C 0
SEQCRD    A X 0DA 0DA     7      7 C C 0
SEQCRD    A X 0DC 0DC     8      8 C C 0
SEQCRD    A X 0DC 0DC     9      9 C C 0
SEQCRD    A X 0DT 0DT    10     10 C C 0
SEQCRD    A X 0DG 0DG    11     11 C C 0
SEQCRD    A X 0DA 0DA    12     12 C C 0
SEQCRD    A X 0DC 0DC    13     13 C C 0
SEQCRD    A X 0DG 0DG    14     14 C C 0
SEQCRD    A X 0DG 0DG    15     15 C C 0
SEQCRD    A X 0DA 0DA    16     16 C C 0
SEQCRD    A X 0DA 0DA    17     17 C C 0
SEQCRD    A X 0DC 0DC    18     18 C C 0
SEQCRD    A X 0DT 0DT    19     19 C C 0
SEQCRD    A X 0DC 0DC    20     20 C C 0
SEQCRD    A X 0DA 0DA    21     21 C C 0
SEQCRD    B X 0DC 0DC     1      0 C C 0
SEQCRD    B X 0DC 0DC     2      1 C C 0
SEQCRD    B X 0DG 0DG     3      2 C C 0
SEQCRD    B X 0DT 0DT     4      3 C C 0
SEQCRD    B X 0DC 0DC     5      4 C C 0
SEQCRD    B X 0DA 0DA     6      5 C C 0
SEQCRD    C X 0DT 0DT     1      1 C C 0
SEQCRD    C X 0DC 0DC     2      2 C C 0
SEQCRD    C X 0DT 0DT     3      3 C C 0
SEQCRD    C X 0DG 0DG     4      4 C C 0
SEQCRD    C X 0DA 0DA     5      5 C C 0
SEQCRD    C X 0DG 0DG     6      6 C C 0
SEQCRD    C X 0DT 0DT     7      7 C C 0
SEQCRD    C X 0DT 0DT     8      8 C C 0
SEQCRD    D X 0DG 0DG     1     10 C C 0
SEQCRD    D X 0DG 0DG     2     11 C C 0
SEQCRD    D X 0DT 0DT     3     12 C C 0
SEQCRD    D X 0DC 0DC     4     13 C C 0
SEQCRD    D X 0DT 0DT     5     14 C C 0
SEQCRD    D X 0DG 0DG     6     15 C C 0
SEQCRD    D X 0DC 0DC     7     16 C C 0
PARAME method XRAY
PARAME resolution 3.00
PARAME R-factor 0.238
PARAME FreeR-factor 0.246