4WNB | Lyase | date | Oct 11, 2014 ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Crystal Structure Of The Chsh1-Chsh2 Complex From Mycobacter Tuberculosis Bound To 3-Opc-Coa | ||||||||||||||
authors | K.E.Guja, M.Yang, N.Sampson, M.Garcia-Diaz | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Hydratase Chsh2 Chain: A Engineered: Yes |
Organism_scientific: Mycobacterium Tuberculosis Kzn 4207 Organism_taxid: 478433 Gene: Tbsg_03608, V459_03372 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
Molecule: Hydratase Chsh1 Chain: B Engineered: Yes |
Organism_scientific: Mycobacterium Tuberculosis C Organism_taxid: 348776 Gene: Tbcg_03470 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
symmetry | Space Group: P 61 2 2 |
| |||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 1.76 Å | ||||||||||||
ligand | 4BN, CA, CD | enzyme |
| ||||||||||||
note | 4WNB supersedes 4W7B | ||||||||||||||
Gene | TBCG ; TBSG ; V459 | ||||||||||||||
Primary reference | A Distinct MaoC-like Enoyl-CoA Hydratase Architecture Mediates Cholesterol Catabolism in Mycobacterium tuberculosis., Yang M, Guja KE, Thomas ST, Garcia-Diaz M, Sampson NS, ACS Chem Biol. 2014 Sep 22. PMID:25203216 |
Data retrieval |
![]() |
View 4WNB in 3D |
![]() |
Visual 3D analysis of 4WNB |
Structure-derived information |
Sequence-derived information |
Other resources with information on 4WNB |
OCA© by Jaime Prilusky, 1996-2014 Bioinformatics Unit Weizmann Institute of Science |