| 1AUD | Rna Binding Protein Rna | date | Aug 22, 1997 ![]() |
|---|---|---|---|
| title | U1a-Utrrna, Nmr, 31 Structures | ||
| authors | F.H.T.Allain, C.C.Gubser, P.W.A.Howe, K.Nagai, D.Neuhaus, G.Varani | ||
| compound | source | ||
| Molecule: Rna 3utr Chain: B Synonym: Uucg Tetraloop, Only Box 1 Of 3'Utr Rna Engineered: Yes |
Synthetic: Yes | ||
Molecule: U1a 102 Chain: A Fragment: Residues 1 - 102 Of U1a Synonym: U1 Small Nuclear Ribonucleoprotein A Engineered: Yes Mutation: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Strain: Bl21 (De3) Cell_line: Bl21 Gene: U1a 1-102 Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_vector_type: T7 Expression_system_plasmid: Pet13a Expression_system_gene: T7 | ||
| method | Solution NMR | ||
| note | 1AUD supersedes 1NUM | ||
| related structures | by homologous chain: 1DZ5 | ||
| Gene Ontology | |||
| Primary reference | Structural basis of the RNA-binding specificity of human U1A protein., Allain FH, Howe PW, Neuhaus D, Varani G, EMBO J 1997 Sep 15;16(18):5764-72. PMID:9312034 | ||
| Data retrieval |
![]() |
| View 1AUD in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1AUD |
| Structure-derived information |
- Domain d1auda_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1AUD |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |