| 1DEJ | Contractile Protein | date | Nov 15, 1999 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of A Dictyosteliumtetrahymena Chimera Actin (Mutant 646: Q228kt229aa230ya231ks232ee360h) In Complex With Human Gelsolin Segment 1 | ||||||||||||||
| authors | Y.Matsuura, M.Stewart, M.Kawamoto, N.Kamiya, K.Saeki, T.Yasunaga, T.Wakabayashi | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Gelsolin Chain: S Fragment: Segment 1 Engineered: Yes Mutation: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
Molecule: Chimeric Actin Chain: A Engineered: Yes Mutation: Yes |
Organism_scientific: Dictyostelium Discoideum, Tetrahymena Thermophila; Organism_common: , Organism_taxid: 44689,5911 Strain: , Expression_system: Dictyostelium Discoideum Expression_system_taxid: 44689 | ||||||||||||||
| symmetry | Space Group: P 21 21 21 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.40 Å | ||||||||||||
| ligand | ATP, CA, HIC | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1C0F, 1EQY | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Structural basis for the higher Ca(2+)-activation of the regulated actin-activated myosin ATPase observed with Dictyostelium/Tetrahymena actin chimeras., Matsuura Y, Stewart M, Kawamoto M, Kamiya N, Saeki K, Yasunaga T, Wakabayashi T, J Mol Biol 2000 Feb 18;296(2):579-95. PMID:10669610 | ||||||||||||||
| Data retrieval |
![]() |
| View 1DEJ in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1DEJ |
| Structure-derived information |
- Domain d1deja1, region A:1-146 [Jmol] [rasmolscript] [script source] - Domain d1deja2, region A:147-375 [Jmol] [rasmolscript] [script source] - Domain d1dejs_, region S [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1DEJ |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |