| 1F7M | Blood Clotting | date | Feb 19, 1999 ![]() |
|---|---|---|---|
| title | The First Egf-Like Domain From Human Blood Coagulation Fvii, Nmr, Minimized Average Structure | ||
| authors | Y.H.Kao, G.F.Lee, Y.Wang, M.A.Starovasnik, R.F.Kelley, M.W.Spellman, L.Lerner | ||
| compound | source | ||
| Molecule: Protein (Blood Coagulation Factor Vii) Chain: A Fragment: First Egf-Like Domain Engineered: Yes Other_details: Calcium Bound Form |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||
| method | Solution NMR | ||
| related structures | by homologous chain: 1F7E, 1FF7 | ||
| Primary reference | The effect of O-fucosylation on the first EGF-like domain from human blood coagulation factor VII., Kao YH, Lee GF, Wang Y, Starovasnik MA, Kelley RF, Spellman MW, Lerner L, Biochemistry 1999 Jun 1;38(22):7097-110. PMID:10353820 | ||
| Data retrieval |
![]() |
| View 1F7M in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1F7M |
| Structure-derived information |
- Domain d1f7ma_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1F7M |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |