| 1FIC | Blood Coagulation Factor | date | Aug 24, 1996 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Structure Of Human Gamma Fibrinogen 30 Kd Carboxyl Terminal Fragment | ||||||||||||||
| authors | V.C.Yee, D.C.Teller | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Gamma Fibrinogen Chain: A, B Fragment: 30 Kd Carboxyl Terminal Fragment Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Organ: Blood Gene: Human Fibrinogen Gamma Chain C Expression_system: Pichia Pastoris Expression_system_taxid: 4922 Expression_system_plasmid: Ppic9k Expression_system_gene: Human Fibrinogen Gamma Chain Cdna Encoding Val 143 - Val 411 | ||||||||||||||
| symmetry | Space Group: H 3 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.50 Å | ||||||||||||
| ligand | CA | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1FZG, 1LWU, 1RE3 | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Crystal structure of a 30 kDa C-terminal fragment from the gamma chain of human fibrinogen., Yee VC, Pratt KP, Cote HC, Trong IL, Chung DW, Davie EW, Stenkamp RE, Teller DC, Structure 1997 Jan 15;5(1):125-38. PMID:9016719 | ||||||||||||||
| Data retrieval |
![]() |
| View 1FIC in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1FIC |
| Structure-derived information |
- Domain d1fica_, region A [Jmol] [rasmolscript] [script source] - Domain d1ficb_, region B [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1FIC |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |