| 1FXY | Hydrolase Hydrolase Inhibitor | date | Apr 22, 1998 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Coagulation Factor Xa-Trypsin Chimera Inhibited With D-Phe-P Chloromethylketone | ||||||||||||||
| authors | K.P.Hopfner, E.Kopetzki, G.B.Kresse, R.Huber, W.Bode, R.A.Engh | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Coagulation Factor Xa-Trypsin Chimera Chain: A Engineered: Yes Mutation: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_strain: Ut5600 | ||||||||||||||
| symmetry | Space Group: C 1 2 1 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.15 Å | ||||||||||||
| ligand | 0G6, CH2, DPN | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1KSN, 1NFX, 1UHB | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | New enzyme lineages by subdomain shuffling., Hopfner KP, Kopetzki E, Kresse GB, Bode W, Huber R, Engh RA, Proc Natl Acad Sci U S A 1998 Aug 18;95(17):9813-8. PMID:9707558 | ||||||||||||||
| Data retrieval |
![]() |
| View 1FXY in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1FXY |
| Structure-derived information |
- Domain d1fxya_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1FXY |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |