| 1HKN | Growth Factor | date | Mar 10, 2003 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | A Complex Between Acidic Fibroblast Growth Factor And 5-Amino-2-Naphthalenesulfonate | ||||||||||||||
| authors | C.Fernandez-Tornero, R.M.Lozano, G.Gimenez-Gallego, A.Romero | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Heparin-Binding Growth Factor 1 Chain: A, B, C, D, E, F Synonym: Hbgf-1, Acidic Fibroblast Growth Factor, Afgf, Beta-Endothelial Cell Growth Factor, Ecgf- Beta; Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
| symmetry | Space Group: P 1 2 1 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.00 Å | ||||||||||||
| ligand | N2M | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1K5U, 1PZZ | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Leads for development of new naphthalenesulfonate derivatives with enhanced antiangiogenic activity: Crystal structure of acidic fibroblast growth factor in complex with 5-amino-2-naphthalenesulfonate., Fernandez-Tornero C, Lozano RM, Redondo-Horcajo M, Gomez AM, Lopez JC, Quesada E, Uriel C, Valverde S, Cuevas P, Romero A, Gimenez-Gallego G, J Biol Chem 2003 Apr 3;. PMID:12676958 | ||||||||||||||
| Data retrieval |
![]() |
| View 1HKN in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1HKN |
| Structure-derived information |
- Domain d1hkna_, region A [Jmol] [rasmolscript] [script source] - Domain d1hknb_, region B [Jmol] [rasmolscript] [script source] - Domain d1hknc_, region C [Jmol] [rasmolscript] [script source] - Domain d1hknd_, region D [Jmol] [rasmolscript] [script source] - Domain d1hkne_, region E [Jmol] [rasmolscript] [script source] - Domain d1hknf_, region F [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1HKN |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |