| 1JSP | Dna Binding Protein | date | Aug 17, 2001 ![]() |
|---|---|---|---|
| title | Nmr Structure Of Cbp Bromodomain In Complex With P53 Peptide | ||
| authors | Y.He, S.Mujtaba, L.Zeng, S.Yan, M.M.Zhou | ||
| compound | source | ||
| Molecule: Tumor Protein P53 Chain: A Fragment: C-Terminal Fragment Engineered: Yes |
Synthetic: Yes Other_details: This Sequence Occurs Naturally In Humans. | ||
Molecule: Creb-Binding Protein Chain: B Fragment: Bromodomain Synonym: Cbp Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Bl21 Expression_system_taxid: 511693 Expression_system_strain: Bl21 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pet15b | ||
| method | Solution NMR | ||
| ligand | ALY | enzyme |
|
| note | 1JSP (Molecule of the Month:pdb122) | ||
| Primary reference | Structural mechanism of the bromodomain of the coactivator CBP in p53 transcriptional activation., Mujtaba S, He Y, Zeng L, Yan S, Plotnikova O, Sachchidanand, Sanchez R, Zeleznik-Le NJ, Ronai Z, Zhou MM, Mol Cell. 2004 Jan 30;13(2):251-63. PMID:14759370 | ||
| Data retrieval |
![]() |
| View 1JSP in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1JSP |
| Structure-derived information |
- Domain d1jspb_, region B [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1JSP |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |