| 1ORE | Transferase | date | Mar 12, 2003 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Human Adenine Phosphoribosyltransferase | ||||||||||||||
| authors | O.H.Thiemann, M.Silva, G.Oliva, C.H.T.P.Silva, J.Iulek | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Adenine Phosphoribosyltransferase Chain: A Synonym: Aprt Ec: 2.4.2.7 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: Aprt Expression_system: Escherichia Coli Bl21(De3) Expression_system_taxid: 469008 Expression_system_strain: Bl21(De3) Expression_system_plasmid: Pet29a(+) | ||||||||||||||
| symmetry | Space Group: P 43 21 2 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.10 Å | ||||||||||||
| ligand | AMP, CL | enzyme | Transferase E.C.2.4.2.7 BRENDA | ||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Three-dimensional structure of human adenine phosphoribosyltransferase and its relation to DHA-urolithiasis., Silva M, Silva CH, Iulek J, Thiemann OH, Biochemistry 2004 Jun 22;43(24):7663-71. PMID:15196008 | ||||||||||||||
| Data retrieval |
![]() |
| View 1ORE in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1ORE |
| Structure-derived information |
- Domain d1orea_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1ORE |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |