| 1OSF | Cell Cycle | date | Mar 19, 2003 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Human Hsp90 In Complex With 17-Desmethoxy-17-N,N- Dimethylaminoethylamino-Geldanamycin | ||||||||||||||
| authors | J.M.Jez, J.C.H.Chen, G.Rastelli, R.M.Stroud, D.V.Santi | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Heat Shock 90kda Protein 1, Alpha; Heat Shock 90kd Protein 1, Alpha; Chain: A Fragment: Residues 9-223 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
| symmetry | Space Group: P 1 21 1 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.75 Å | ||||||||||||
| ligand | ACY, KOS, MPD | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1AH6, 1YC1 | ||||||||||||||
| Primary reference | Crystal Structure and Molecular Modeling of 17-DMAG in Complex with Human Hsp90., Jez JM, Chen JC, Rastelli G, Stroud RM, Santi DV, Chem Biol 2003 Apr;10(4):361-8. PMID:12725864 | ||||||||||||||
| Data retrieval |
![]() |
| View 1OSF in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1OSF |
| Structure-derived information |
- Domain d1osfa_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1OSF |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |