| 1P0P | Hydrolase | date | Apr 10, 2003 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of Soman-Aged Human Butyryl Cholinesterase Complex With The Substrate Analog Butyrylthiocholine | ||||||||||||||
| authors | Y.Nicolet, O.Lockridge, P.Masson, J.C.Fontecilla-Camps, F.Nachon | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Cholinesterase Chain: A Synonym: Acylcholine Acylhydrolase, Choline Esterase II, Butyrylcholine Esterase, Pseudocholinesterase; Ec: 3.1.1.8 Engineered: Yes Mutation: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: Bche Or Che1 Expression_system: Cricetulus Griseus Expression_system_common: Chinese Hamster Expression_system_taxid: 10029 Expression_system_cell_line: Ovary Cells | ||||||||||||||
| symmetry | Space Group: I 4 2 2 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.30 Å | ||||||||||||
| ligand | BCH, CL, FUC, GOL, NAG, SO4, VXA | enzyme | Hydrolase E.C.3.1.1.8 BRENDA | ||||||||||||
| related structures | by homologous chain: 1P0M, 1XLV | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Crystal structure of human butyrylcholinesterase and of its complexes with substrate and products., Nicolet Y, Lockridge O, Masson P, Fontecilla-Camps JC, Nachon F, J Biol Chem 2003 Oct 17;278(42):41141-7. Epub 2003 Jul 17. PMID:12869558 | ||||||||||||||
| Data retrieval |
![]() |
| View 1P0P in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1P0P |
| Structure-derived information |
- Domain d1p0pa_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1P0P |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |