| 1PFM | Cytokine | date | Jul 18, 1995 ![]() |
|---|---|---|---|
| title | Pf4-M2 Chimeric Mutant With The First 10 N-Terminal Residues Of R-Pf4 Replaced By The N-Terminal Residues Of The Il8 Sequence. Models 1-15 Of A 27-Model Set. | ||
| authors | K.H.Mayo, V.Roongta, E.Ilyina, R.Milius, S.Barker, C.Quinlan, G.La Rosa, T.J.Daly | ||
| compound | source | ||
| Molecule: Pf4-M2 Chimera Chain: A, B, C, D Synonym: Platelet Factor 4, Platelet Factor M2 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Cell_line: Bl21 Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_plasmid: Bl21 | ||
| method | Solution NMR | ||
| related structures | by homologous chain: 1PFN | ||
| Gene Ontology | |||
| Primary reference | NMR solution structure of the 32-kDa platelet factor 4 ELR-motif N-terminal chimera: a symmetric tetramer., Mayo KH, Roongta V, Ilyina E, Milius R, Barker S, Quinlan C, La Rosa G, Daly TJ, Biochemistry 1995 Sep 12;34(36):11399-409. PMID:7547867 | ||
| Data retrieval |
![]() |
| View 1PFM in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1PFM |
| Structure-derived information |
- Domain d1pfma_, region A [Jmol] [rasmolscript] [script source] - Domain d1pfmb_, region B [Jmol] [rasmolscript] [script source] - Domain d1pfmc_, region C [Jmol] [rasmolscript] [script source] - Domain d1pfmd_, region D [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1PFM |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |