| 1POU | Dna-Binding Protein | date | Jun 14, 1993 ![]() |
|---|---|---|---|
| title | The Solution Structure Of The Oct-1 Pou-Specific Domain Reveals A Striking Similarity To The Bacteriophage Lambda Repressor Dna-Binding Domain | ||
| authors | N.Assa-Munt, R.J.Mortishire-Smith, R.Aurora, W.Herr, P.E.Wright | ||
| compound | source | ||
| Molecule: Oct-1 Chain: A Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 | ||
| method | Solution NMR | ||
| related structures | by homologous chain: 1OCT | ||
| Primary reference | The solution structure of the Oct-1 POU-specific domain reveals a striking similarity to the bacteriophage lambda repressor DNA-binding domain., Assa-Munt N, Mortishire-Smith RJ, Aurora R, Herr W, Wright PE, Cell 1993 Apr 9;73(1):193-205. PMID:8462099 | ||
| Data retrieval |
![]() |
| View 1POU in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1POU |
| Structure-derived information |
- Domain d1pou__, region [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1POU |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |