| 1RW5 | Hormone Growth Factor | date | Dec 16, 2003 ![]() |
|---|---|---|---|
| title | Solution Structure Of Human Prolactin | ||
| authors | K.Teilum, J.Hoch, J.A.Martial, B.B.Kragelund | ||
| compound | source | ||
| Molecule: Prolactin Chain: A Synonym: Prl Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pt7 | ||
| method | Solution NMR | ||
| related structures | by homologous chain: 1N9D | ||
| Gene Ontology | |||
| Primary reference | Solution structure of human prolactin., Teilum K, Hoch JC, Goffin V, Kinet S, Martial JA, Kragelund BB, J Mol Biol 2005 Aug 26;351(4):810-23. PMID:16045928 | ||
| Data retrieval |
![]() |
| View 1RW5 in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1RW5 |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 1RW5 |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |