| 1TKN | Membrane Protein | date | Jun 08, 2004 ![]() |
|---|---|---|---|
| title | Solution Structure Of Cappd, An Independently Folded Extracellular Domain Of Human Amyloid-Beta Precursor Protein | ||
| authors | I.Dulubova, A.Ho, I.Huryeva, T.C.Sudhof, J.Rizo | ||
| compound | source | ||
| Molecule: Amyloid Beta A4 Protein Chain: A Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: App, A4, Ad1 Expression_system: Escherichia Coli Bl21 Expression_system_taxid: 511693 Expression_system_strain: Bl21 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pgex-Kt | ||
| method | Solution NMR | ||
| related structures | by homologous chain: 1RW6 | ||
| Primary reference | Three-dimensional structure of an independently folded extracellular domain of human amyloid-beta precursor protein., Dulubova I, Ho A, Huryeva I, Sudhof TC, Rizo J, Biochemistry. 2004 Aug 3;43(30):9583-8. PMID:15274612 | ||
| Data retrieval |
![]() |
| View 1TKN in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1TKN |
| Structure-derived information |
- Domain d1tkna_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
according to TCDB. |
| Other resources with information on 1TKN |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |