| 1UOL | Dna-Binding Protein | date | Sep 19, 2003 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of The Human P53 Core Domain Mutant M133lv203an239yn268d At 1.9 A Resolution. | ||||||||||||||
| authors | A.C.Joerger, M.D.Allen, A.R.Fersht | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Cellular Tumor Antigen P53 Chain: A, B Fragment: Dna Binding (Core) Domain, Residues 94-312 Synonym: Tumor Suppressor P53, Phosphoprotein P53, Antigen Ny-Co-13; Engineered: Yes Mutation: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
| symmetry | Space Group: P 21 21 21 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.9 Å | ||||||||||||
| ligand | ZN | enzyme |
| ||||||||||||
| related structures | by homologous chain: 2BIN, 2BIP | ||||||||||||||
| Primary reference | Crystal structure of a superstable mutant of human p53 core domain. Insights into the mechanism of rescuing oncogenic mutations., Joerger AC, Allen MD, Fersht AR, J Biol Chem. 2004 Jan 9;279(2):1291-6. Epub 2003 Oct 8. PMID:14534297 | ||||||||||||||
| Data retrieval |
![]() |
| View 1UOL in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1UOL |
| Structure-derived information |
- Domain d1uola_, region A [Jmol] [rasmolscript] [script source] - Domain d1uolb_, region B [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1UOL |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |