| 1W70 | Sh3 Domain | date | Aug 26, 2004 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Sh3 Domain Of P40phox Complexed With C-Terminal Polyproline Region Of P47phox | ||||||||||||||
| authors | C.Massenet, S.Chenavas, C.Cohen-Addad, M.C.Dagher, G.Brandolin, E.Pebay-Peyroula, F.Fieschi | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Neutrophil Cytosol Factor 4 Chain: A, B Fragment: Sh3 Domain, Residues 174-228 Synonym: Ncf-4, Neutrophil Nadph Oxidase Factor 4, P40phox, P40-Phox; Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Cell: Neutrophil Expression_system: Escherichia Coli Expression_system_taxid: 469008 Expression_system_strain: Bl21(De3) Expression_system_plasmid: Pivex2.4 | ||||||||||||||
Molecule: Neutrophil Cytosol Factor 1 Chain: C, D Fragment: Polyproline Motif, Residues 360-372 Synonym: Ncf-1,Neutrophil Nadph Oxidase Factor 1,47 Kda Neutrophil Oxidase Factor, P47-Phox |
Synthetic: Yes Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Cell: Neutrophil | ||||||||||||||
| symmetry | Space Group: P 21 21 21 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.46 Å | ||||||||||||
| ligand | ACE, SO4, TFA | enzyme |
| ||||||||||||
| note | 1W70 is a representative structure | ||||||||||||||
| related structures | by homologous chain: 1W6X | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Effects of p47phox C terminus phosphorylations on binding interactions with p40phox and p67phox. Structural and functional comparison of p40phox and p67phox SH3 domains., Massenet C, Chenavas S, Cohen-Addad C, Dagher MC, Brandolin G, Pebay-Peyroula E, Fieschi F, J Biol Chem. 2005 Apr 8;280(14):13752-61. Epub 2005 Jan 18. PMID:15657040 | ||||||||||||||
| Data retrieval |
![]() |
| View 1W70 in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1W70 |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 1W70 |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |