| 1Y9R | Transcription, Ligand Binding Protein | date | Dec 16, 2004 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of The Human Mineralocorticoid Receptor Ligand-Binding Domain Bound To Deoxycorticosterone And Harboring The S810l Mutation Responsible For A Severe Form Of Hypertension | ||||||||||||||
| authors | J.Fagart, J.Huyet, G.M.Pinon, M.Rochel, C.Mayer, M.E.Rafestin- Oblin | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Mineralocorticoid Receptor Chain: A, B Fragment: Ligand-Binding Domain Synonym: Mr; Nuclear Receptor Subfamily 3, Group C, Member 2; Engineered: Yes Mutation: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Cell_line: Uv20hl21-27 Gene: Nr3c2, Mcr, Mlr Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_strain: Bl21 Codon Plus (De3) Ril Expression_system_cellular_location: Cytoplasm Expression_system_vector_type: Pgex Expression_system_plasmid: Pmrlbdl810 | ||||||||||||||
| symmetry | Space Group: P 31 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.96 Å | ||||||||||||
| ligand | 1CA | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1YA3 | ||||||||||||||
| Primary reference | Crystal structure of a mutant mineralocorticoid receptor responsible for hypertension., Fagart J, Huyet J, Pinon GM, Rochel M, Mayer C, Rafestin-Oblin ME, Nat Struct Mol Biol 2005 Jun;12(6):554-5. Epub 2005 May 22. PMID:15908963 | ||||||||||||||
| Data retrieval |
![]() |
| View 1Y9R in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1Y9R |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 1Y9R |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |