| 1YET | Chaperone Protein | date | Mar 25, 1997 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Geldanamycin Bound To The Hsp90 Geldanamycin-Binding Domain | ||||||||||||||
| authors | C.E.Stebbins, A.A.Russo, N.P.Pavletich | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Heat Shock Protein 90 Chain: A Fragment: Residues 9 - 236 Synonym: Hsp90 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_plasmid: Pet3d | ||||||||||||||
| symmetry | Space Group: P 1 21 1 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.90 Å | ||||||||||||
| ligand | GDM BindingDB | enzyme |
| ||||||||||||
| note | 1YET (Molecule of the Month:pdb108) | ||||||||||||||
| related structures | by homologous chain: 1UY7, 2BT0 | ||||||||||||||
| Primary reference | Crystal structure of an Hsp90-geldanamycin complex: targeting of a protein chaperone by an antitumor agent., Stebbins CE, Russo AA, Schneider C, Rosen N, Hartl FU, Pavletich NP, Cell 1997 Apr 18;89(2):239-50. PMID:9108479 | ||||||||||||||
| Data retrieval |
![]() |
| View 1YET in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1YET |
| Structure-derived information |
- Domain d1yet__, region [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1YET |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |