| 2BEG | Protein Fibril | date | Oct 24, 2005 ![]() |
|---|---|---|---|
| title | 3d Structure Of Alzheimer'S Abeta(1-42) Fibrils | ||
| authors | T.Luhrs, C.Ritter, M.Adrian, D.Riek-Loher, B.Bohrmann, H.Dobeli, D.Schubert, R.Riek | ||
| compound | source | ||
| Molecule: Amyloid Beta A4 Protein Chain: A, B, C, D, E Fragment: Beta-Amyloid Protein 42 Synonym: App, Abpp, Alzheimer'S Disease Amyloid Protein, Cerebral Vascular Amyloid Peptide, Cvap, Protease Nexin-II, Pn-II, Appi; Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: App Expression_system: Escherichia Coli Bl21(De3) Expression_system_taxid: 469008 Expression_system_strain: Bl21(De3) Expression_system_vector_type: Plasmid Expression_system_plasmid: Prset | ||
| method | Solution NMR | ||
| note | 2BEG (Molecule of the Month:pdb79) | ||
| Primary reference | 3D structure of Alzheimer's amyloid-beta(1-42) fibrils., Luhrs T, Ritter C, Adrian M, Riek-Loher D, Bohrmann B, Dobeli H, Schubert D, Riek R, Proc Natl Acad Sci U S A 2005 Nov 29;102(48):17342-7. Epub 2005 Nov 17. PMID:16293696 | ||
| Data retrieval |
![]() |
| View 2BEG in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2BEG |
| Structure-derived information |
| Sequence-derived information |
according to TCDB. |
| Other resources with information on 2BEG |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |