| 2BZ6 | Hydrolase | date | Aug 11, 2005 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Orally Available Factor7a Inhibitor | ||||||||||||||
| authors | K.Groebke-Zbinden, U.Obst-Sander, K.Hilpert, H.Kuehne, D.W.Banne H.J.Boehm, M.Stahl, J.Ackermann, L.Alig, L.Weber, H.P.Wessel, M.A.Riederer, T.B.Tschopp, T.Lave | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Blood Coagulation Factor Viia Chain: H Fragment: Factor Vii Heavy Chain, Residues 213-466 Synonym: Serum Prothrombin Conversion Accelerator, Spca, Proconvertin, Eptacog Alfa, Novoseven; Ec: 3.4.21.21 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
Molecule: Blood Coagulation Factor Viia Chain: L Fragment: Factor Vii Light Chain, Residues 150-202 Synonym: Serum Prothrombin Conversion Accelerator, Spca, Proconvertin, Eptacog Alfa, Novoseven; Ec: 3.4.21.21 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
| symmetry | Space Group: P 41 21 2 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.6 Å | ||||||||||||
| ligand | 346, CA, SO4 BindingDB | enzyme | Hydrolase E.C.3.4.21.21 BRENDA | ||||||||||||
| note | 2BZ6 is a representative structure | ||||||||||||||
| Primary reference | Dose-dependent antithrombotic activity of an orally active tissue factor/factor VIIa inhibitor without concomitant enhancement of bleeding propensity., Groebke Zbinden K, Banner DW, Hilpert K, Himber J, Lave T, Riederer MA, Stahl M, Tschopp TB, Obst-Sander U, Bioorg Med Chem. 2006 Aug 1;14(15):5357-69. Epub 2006 Apr 18. PMID:16621574 | ||||||||||||||
| Data retrieval |
![]() |
| View 2BZ6 in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2BZ6 |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2BZ6 |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |