| 2P01 | Cell Adhesion | date | Feb 28, 2007 ![]() |
|---|---|---|---|
| title | The Structure Of Receptor-Associated Protein(Rap) | ||
| authors | D.Lee, J.D.Walsh, M.Migliorini, P.Yu, T.Cai, C.D.Schwieters, S.Krueger, D.K.Strickland, Y.X.Wang | ||
| compound | source | ||
| Molecule: Alpha-2-Macroglobulin Receptor-Associated Protein; Chain: A Synonym: Alpha-2- Mrap, Low Density Lipoprotein Receptor- Related Protein-Associated Protein 1, Rap |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 | ||
| method | Solution NMR | ||
| Gene Ontology | |||
| Primary reference | The structure of receptor-associated protein (RAP)., Lee D, Walsh JD, Migliorini M, Yu P, Cai T, Schwieters CD, Krueger S, Strickland DK, Wang YX, Protein Sci. 2007 Aug;16(8):1628-40. PMID:17656581 | ||
| Data retrieval |
![]() |
| View 2P01 in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2P01 |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2P01 |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |