2PLD | Phosphoric Diester Hydrolase | date | Aug 19, 1994 ![]() ![]() |
---|---|---|---|
title | Nuclear Magnetic Resonance Structure Of An Sh2 Domain Of Pho C-Gamma1 Complexed With A High Affinity Binding Peptide | ||
authors | S.M.Pascal, A.U.Singer, G.Gish, T.Yamazaki, S.E.Shoelson, T.Pawso L.E.Kay, J.D.Forman-Kay | ||
compound | source | ||
Molecule: Phospholipase C Gamma-1, C-Terminal Sh2 Domain Chain: A Ec: 3.1.4.11 Engineered: Yes |
Organism_scientific: Bos Taurus Organism_common: Cattle Organism_taxid: 9913 | ||
Molecule: Phosphopeptide From Pdgf Chain: B Engineered: Yes |
Organism_scientific: Bos Taurus Organism_common: Cattle Organism_taxid: 9913 | ||
method | Solution NMR | ||
ligand | PTR | enzyme | Hydrolase E.C.3.1.4.11 BRENDA |
related structures | by homologous chain: 2PLE | ||
Primary reference | Nuclear magnetic resonance structure of an SH2 domain of phospholipase C-gamma 1 complexed with a high affinity binding peptide., Pascal SM, Singer AU, Gish G, Yamazaki T, Shoelson SE, Pawson T, Kay LE, Forman-Kay JD, Cell 1994 May 6;77(3):461-72. PMID:8181064 |
Data retrieval |
![]() |
View 2PLD in 3D |
![]() |
Visual 3D analysis of 2PLD |
Structure-derived information |
- Domain d2plda_, region A [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 2PLD |
Movements, Movies and Images |
OCA© by Jaime Prilusky, 1996-2014 Bioinformatics Unit Weizmann Institute of Science |