| 2WIJ | Hydrolase | date | May 12, 2009 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Nonaged Form Of Human Butyrylcholinesterase Inhibited By Tabun Analogue Ta5 | ||||||||||||||
| authors | E.Carletti, N.Aurbek, E.Gillon, M.Loiodice, Y.Nicolet, J.Fontecilla, P.Masson, H.Thiermann, F.Nachon, F.Worek | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Cholinesterase Chain: A Fragment: Residues 29-557 Synonym: Acylcholine Acylhydrolase, Butyrylcholine Esterase, Choline Esterase II, Pseudocholinesterase; Ec: 3.1.1.8 Engineered: Yes Mutation: Yes Other_details: S198 Is Phosphoramidylated |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Cricetulus Griseus Expression_system_taxid: 10029 Expression_system_strain: Cho-K1 Expression_system_cell_line: Ovary Cells Expression_system_vector_type: Plasmid Expression_system_plasmid: Pgs | ||||||||||||||
| symmetry | Space Group: I 4 2 2 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.10 Å | ||||||||||||
| ligand | CL, FUL, NA, NAG, SO4, TN7 | enzyme | Hydrolase E.C.3.1.1.8 BRENDA | ||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Structure-activity analysis of aging and reactivation of human butyrylcholinesterase inhibited by analogues of tabun., Carletti E, Aurbek N, Gillon E, Loiodice M, Nicolet Y, Fontecilla-Camps JC, Masson P, Thiermann H, Nachon F, Worek F, Biochem J. 2009 Apr 15. PMID:19368529 | ||||||||||||||
| Data retrieval |
![]() |
| View 2WIJ in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2WIJ |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2WIJ |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |