| 2WJ7 | Chaperone | date | May 22, 2009 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Human Alphab Crystallin | ||||||||||||||
| authors | C.E.Naylor, C.Bagneris, O.A.Bateman, N.Cronin, N.H.Keep, C.Slingsby | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Alpha-Crystallin B Chain Chain: A, B, C, D, E Fragment: Alpha-Crystallin Domain, Residues 67-157 Synonym: Alpha(B)-Crystallin, Rosenthal Fiber Component, Heat Shock Protein Beta-5, Hspb5, Renal Carcinoma Antigen Ny-Ren-27, Human Alphab; Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
| symmetry | Space Group: C 1 2 1 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.63 Å | ||||||||||||
| note | 2WJ7 (Molecule of the Month:pdb127) | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Crystal Structures of alpha-Crystallin Domain Dimers of alphaB-Crystallin and Hsp20., Bagneris C, Bateman OA, Naylor CE, Cronin N, Boelens WC, Keep NH, Slingsby C, J Mol Biol. 2009 Jul 30. PMID:19646995 | ||||||||||||||
| Data retrieval |
![]() |
| View 2WJ7 in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2WJ7 |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2WJ7 |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |