| 2XIJ | Isomerase | date | Jun 30, 2010 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of Human Methylmalonyl-Coa Mutase In Complex With Adenosylcobalamin | ||||||||||||||
| authors | W.W.Yue, D.S.Froese, G.Kochan, A.Chaikuad, T.Krojer, J.Muniz, M.Vo C.Arrowsmith, J.Weigelt, A.Edwards, C.Bountra, U.Oppermann | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Methylmalonyl-Coa Mutase, Mitochondrial Chain: A Synonym: Mcm, Methylmalonyl-Coa Isomerase Ec: 5.4.99.2 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 469008 Expression_system_strain: Bl21(De3)-R3-Prare2 Expression_system_vector: Pnic28-Cthf | ||||||||||||||
| symmetry | Space Group: C 2 2 21 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.95 Å | ||||||||||||
| ligand | 5AD, B12, BTB, EDO, SO4 | enzyme | Isomerase E.C.5.4.99.2 BRENDA | ||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Structures of the human GTPase MMAA and vitamin B12-dependent methylmalonyl-coa mutase and insight into their complex formation., Froese DS, Kochan G, Muniz J, Wu X, Gileadi C, Ugochukwu E, Krysztofinska E, Gravel RA, Oppermann U, Yue WW, J Biol Chem. 2010 Sep 28. PMID:20876572 | ||||||||||||||
| Data retrieval |
![]() |
| View 2XIJ in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2XIJ |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2XIJ |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |