| 3BIC | Isomerase | date | Nov 30, 2007 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of Human Methylmalonyl-Coa Mutase | ||||||||||||||
| authors | E.Ugochukwu, G.Kochan, N.Pantic, E.Parizotto, E.S.Pilka, A.C.W.Pi O.Gileadi, F.Von Delft, C.H.Arrowsmith, J.Weigelt, A.M.Edwards, U.Oppermann, Structural Genomics Consortium (Sgc) | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Methylmalonyl-Coa Mutase, Mitochondrial Precursor Chain: A, B Fragment: Residues 12-750 Synonym: Mcm, Methylmalonyl-Coa Isomerase Ec: 5.4.99.2 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: Mut Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_strain: Bl21(De3)-R3-Prare2 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pnic-Cthf | ||||||||||||||
| symmetry | Space Group: P 1 21 1 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.60 Å | ||||||||||||
| ligand | CL | enzyme | Isomerase E.C.5.4.99.2 BRENDA | ||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Structures of the human GTPase MMAA and vitamin B12-dependent methylmalonyl-coa mutase and insight into their complex formation., Froese DS, Kochan G, Muniz J, Wu X, Gileadi C, Ugochukwu E, Krysztofinska E, Gravel RA, Oppermann U, Yue WW, J Biol Chem. 2010 Sep 28. PMID:20876572 | ||||||||||||||
| Data retrieval |
![]() |
| View 3BIC in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 3BIC |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 3BIC |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |