| 3CWM | Protease Inhibitor | date | Apr 22, 2008 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of Alpha-1-Antitrypsin Complexed With Citr | ||||||||||||||
| authors | C.J.Morton, G.Hansen, S.C.Feil, J.J.Adams, M.W.Parker | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Alpha-1-Antitrypsin Chain: A Synonym: Alpha-1 Protease Inhibitor, Alpha-1- Antiproteinas Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: Serpina1, Aat, Pi Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
| symmetry | Space Group: P 21 21 21 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.51 Å | ||||||||||||
| ligand | CIT, CSD | enzyme |
| ||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Preventing Serpin Aggregation: The Molecular Mechanism of Citrate Action upon Antitrypsin Unfolding., Pearce MC, Morton C, Feil SC, Hansen G, Adams JJ, Parker MW, Bottomley SP, Protein Sci. 2008 Sep 9. PMID:18780818 | ||||||||||||||
| Data retrieval |
![]() |
| View 3CWM in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 3CWM |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 3CWM |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |