| 3NYL | Cell Adhesion | date | Jul 15, 2010 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | The X-Ray Structure Of An Antiparallel Dimer Of The Human Am Precursor Protein E2 Domain | ||||||||||||||
| authors | Y.Ha, J.Hu, S.Lee, X.Liu, Y.Wang | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Amyloid Beta (A4) Protein (Peptidase Nexin-II, Al Disease), Isoform Cra_b; Chain: A Fragment: Unp Residues 346-551 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: App, Hcg_1810805 Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_strain: Bl21(De3) Expression_system_vector_type: Plasmid Expression_system_plasmid: Pet28 | ||||||||||||||
| symmetry | Space Group: I 4 2 2 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.80 Å | ||||||||||||
| note | 3NYL supersedes 1RW6 | ||||||||||||||
| Gene | HCG | ||||||||||||||
| Primary reference | The X-ray structure of an antiparallel dimer of the human amyloid precursor protein E2 domain., Wang Y, Ha Y, Mol Cell. 2004 Aug 13;15(3):343-53. PMID:15304215 | ||||||||||||||
| Data retrieval |
![]() |
| View 3NYL in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 3NYL |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 3NYL |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |