| 5HPG | Serine Protease | date | Sep 19, 1997 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Structure And Ligand Determinants Of The Recombinant Kringle 5 Domain Of Human Plasminogen | ||||||||||||||
| authors | A.Tulinsky, I.Mochalkin, F.J.Castellino | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Plasminogen Chain: A, B Fragment: Kringle 5 Ec: 3.4.21.7 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
| symmetry | Space Group: P 21 21 2 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.66 Å | ||||||||||||
| ligand | enzyme | Hydrolase E.C.3.4.21.7 BRENDA | |||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Structure and ligand binding determinants of the recombinant kringle 5 domain of human plasminogen., Chang Y, Mochalkin I, McCance SG, Cheng B, Tulinsky A, Castellino FJ, Biochemistry 1998 Mar 10;37(10):3258-71. PMID:9521645 | ||||||||||||||
| Data retrieval |
![]() |
| View 5HPG in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 5HPG |
| Structure-derived information |
- Domain d5hpga_, region A [Jmol] [rasmolscript] [script source] - Domain d5hpgb_, region B [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 5HPG |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |