| 1BV8 | Protein Binding | date | Sep 22, 1998 ![]() |
|---|---|---|---|
| title | Receptor Domain From Alpha-2-Macroglobulin | ||
| authors | W.Huang, K.Dolmer, X.Liao, P.G.W.Gettins | ||
| compound | source | ||
| Molecule: Alpha-2-Macroglobulin Chain: A Fragment: Receptor Binding Domain Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_cell_line: Bl21 Expression_system_plasmid: Pet15b | ||
| method | Solution NMR | ||
| related structures | by homologous chain: 1EDY | ||
| Genes | A2M, FWP007 (H. sapiens) | ||
| Gene Ontology | |||
| Disease | Emphysema due to alpha-2-macroglobulin deficiency OMIM:103950 Alzheimer disease, susceptibility to OMIM:103950 | ||
| Primary reference | NMR solution structure of complement-like repeat CR8 from the low density lipoprotein receptor-related protein., Huang W, Dolmer K, Gettins PG, J Biol Chem 1999 May 14;274(20):14130-6. PMID:10318830 | ||
| Data retrieval |
![]() |
| View 1BV8 in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1BV8 |
| Structure-derived information |
- Domain d1bv8a_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1BV8 |
| Movements, Movies and Images |