| 1I5K | Blood Clotting | date | Feb 27, 2001 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Structure And Binding Determinants Of The Recombinant Kringl Of Human Plasminogen To An Internal Peptide From A Group A Streptococcal Surface Protein | ||||||||||||||
| authors | J.L.Rios-Steiner, M.Schenone, I.Mochalkin, A.Tulinsky, F.J.Caste | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Plasminogen Chain: A, B Fragment: Modified Recombinant Kringle-2 Domain Ec: 3.4.21.7 Engineered: Yes Mutation: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Pichia Pastoris Expression_system_taxid: 4922 | ||||||||||||||
Molecule: M Protein Chain: C, D Fragment: Vek-30 (30 Residue Internal Peptide) Engineered: Yes |
Synthetic: Yes Other_details: Vek-30 Was Synthesized By Automated Solid Ph Peptide Synthesis | ||||||||||||||
| symmetry | Space Group: P 61 2 2 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.70 Å | ||||||||||||
| ligand | enzyme | Hydrolase E.C.3.4.21.7 BRENDA | |||||||||||||
| note | 1I5K is a representative structure | ||||||||||||||
| related structures | by homologous chain: 1B2I, 1KI0 | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Structure and binding determinants of the recombinant kringle-2 domain of human plasminogen to an internal peptide from a group A Streptococcal surface protein., Rios-Steiner JL, Schenone M, Mochalkin I, Tulinsky A, Castellino FJ, J Mol Biol 2001 May 11;308(4):705-19. PMID:11350170 | ||||||||||||||
| Data retrieval |
![]() |
| View 1I5K in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1I5K |
| Structure-derived information |
- Domain d1i5ka_, region A [Jmol] [rasmolscript] [script source] - Domain d1i5kb_, region B [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1I5K |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |