| 1ICW | Cytokine | date | Sep 18, 1996 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Interleukin-8, Mutant With Glu 38 Replaced By Cys And Cys 50 Replaced By Ala | ||||||||||||||
| authors | C.Eigenbrot, H.B.Lowman, L.Chee, D.R.Artis | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Interleukin-8 Chain: A, B Synonym: Il-8 Engineered: Yes Mutation: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
| symmetry | Space Group: P 21 21 21 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.01 Å | ||||||||||||
| related structures | by homologous chain: 1QE6, 3IL8 | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Structural change and receptor binding in a chemokine mutant with a rearranged disulfide: X-ray structure of E38C/C50AIL-8 at 2 A resolution., Eigenbrot C, Lowman HB, Chee L, Artis DR, Proteins 1997 Apr;27(4):556-66. PMID:9141135 | ||||||||||||||
| Data retrieval |
![]() |
| View 1ICW in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1ICW |
| Structure-derived information |
- Domain d1icwa_, region A [Jmol] [rasmolscript] [script source] - Domain d1icwb_, region B [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1ICW |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |