| 1IYF | Ligase | date | Aug 13, 2002 ![]() |
|---|---|---|---|
| title | Solution Structure Of Ubiquitin-Like Domain Of Human Parkin | ||
| authors | E.Sakata, Y.Yamaguchi, E.Kurimoto, J.Kikuchi, S.Yokoyama, H.Kawahara, H.Yokosawa, N.Hattori, Y.Mizuno, K.Tanaka, K.Kato, Riken Structural Genomicsproteomics Initiative (Rsgi) | ||
| compound | source | ||
| Molecule: Parkin Chain: A Fragment: Ubiquitin-Like Domain Ec: 6.3.2.19 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_strain: Bl21(De3)Codonplus Expression_system_vector_type: Plasmid Expression_system_plasmid: Pgex6p3 | ||
| method | Solution NMR | ||
| ligand | enzyme | Ligase E.C.6.3.2.19 BRENDA | |
| related structures | by homologous chain: 1MG8 | ||
| Primary reference | Parkin binds the Rpn10 subunit of 26S proteasomes through its ubiquitin-like domain., Sakata E, Yamaguchi Y, Kurimoto E, Kikuchi J, Yokoyama S, Yamada S, Kawahara H, Yokosawa H, Hattori N, Mizuno Y, Tanaka K, Kato K, EMBO Rep 2003 Mar;4(3):301-6. PMID:12634850 | ||
| Data retrieval |
![]() |
| View 1IYF in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1IYF |
| Structure-derived information |
- Domain d1iyfa_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1IYF |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |