| 1OQA | Gene Regulation | date | Mar 07, 2003 ![]() |
|---|---|---|---|
| title | Solution Structure Of The Brct-C Domain From Human Brca1 | ||
| authors | O.J.Gaiser, L.J.Ball, P.Schmieder, D.Leitner, H.Strauss, M.Wahl, R.Kuhne, H.Oschkinat, U.Heinemann | ||
| compound | source | ||
| Molecule: Breast Cancer Type 1 Susceptibility Protein Chain: A Fragment: Brct-C Synonym: Brca1 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: Brca1 Expression_system: Escherichia Coli Bl21 Expression_system_taxid: 511693 Expression_system_strain: Bl21 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pgex-4t1 | ||
| method | Solution NMR | ||
| related structures | by homologous chain: 1T2U | ||
| Primary reference | Solution structure, backbone dynamics, and association behavior of the C-terminal BRCT domain from the breast cancer-associated protein BRCA1., Gaiser OJ, Ball LJ, Schmieder P, Leitner D, Strauss H, Wahl M, Kuhne R, Oschkinat H, Heinemann U, Biochemistry 2004 Dec 28;43(51):15983-95. PMID:15609993 | ||
| Data retrieval |
![]() |
| View 1OQA in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1OQA |
| Structure-derived information |
- Domain d1oqaa_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1OQA |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |