| 1T2U | Antitumor Protein | date | Apr 22, 2004 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Structural Basis Of Phosphopeptide Recognition By The Brct D Brca1: Structure Of Brca1 Missense Variant V1809f | ||||||||||||||
| authors | R.S.Williams, M.S.Lee, D.D.Duong, J.N.M.Glover | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Breast Cancer Type 1 Susceptibility Protein Chain: A Fragment: Brct Domain 1646-1859 Engineered: Yes Mutation: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: Brca1 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||||||||||||||
| symmetry | Space Group: P 61 2 2 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.80 Å | ||||||||||||
| ligand | CO, SO4 | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1N5O, 1OQA | ||||||||||||||
| Primary reference | Structural basis of phosphopeptide recognition by the BRCT domain of BRCA1., Williams RS, Lee MS, Hau DD, Glover JN, Nat Struct Mol Biol 2004 May 9;. PMID:15133503 | ||||||||||||||
| Data retrieval |
![]() |
| View 1T2U in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1T2U |
| Structure-derived information |
- Domain d1t2ua1, region A:1649-1757 [Jmol] [rasmolscript] [script source] - Domain d1t2ua2, region A:1758-1859 [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1T2U |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |