| 1POG | Dna Binding Protein | date | Oct 12, 1994 ![]() |
|---|---|---|---|
| title | Solution Structure Of The Oct-1 Pou-Homeo Domain Determined By Nmr And Restrained Molecular Dynamics | ||
| authors | M.Cox, P.J.A.Van Tilborg, W.De Laat, R.Boelens, H.C.Van Leeuwen, P.C.Van Der Vliet, R.Kaptein | ||
| compound | source | ||
| Molecule: Oct-1 Pou Homeodomain Dna-Binding Protein Chain: A Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Expression_system: Escherichia Coli Expression_system_taxid: 562 | ||
| method | Solution NMR | ||
| related structures | by homologous chain: 1HDP, 1O4X | ||
| Primary reference | Solution structure of the Oct-1 POU homeodomain determined by NMR and restrained molecular dynamics., Cox M, van Tilborg PJ, de Laat W, Boelens R, van Leeuwen HC, van der Vliet PC, Kaptein R, J Biomol NMR 1995 Jul;6(1):23-32. PMID:7663141 | ||
| Data retrieval |
![]() |
| View 1POG in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1POG |
| Structure-derived information |
- Domain d1pog__, region [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1POG |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |