| 2FIB | Complex (Blood Coagulation Peptide) | date | Jun 03, 1997 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Recombinant Human Gamma-Fibrinogen Carboxyl Terminal Fragment (Residues 143-411) Complexed To The Peptide Gly- Pro-Arg-Pro At Ph 6.0 | ||||||||||||||
| authors | K.P.Pratt, H.C.F.Cote, D.W.Chung, R.E.Stenkamp, E.W.Davie | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Fibrinogen Chain: A Fragment: Gamma Chain, Carboxyl Terminal Fragment Residues 143 - 411; Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Organ: Blood Tissue: Blood Plasma Gene: Human Fibrinogen Gamma Chain Cdna Encoding Val 143 - Val 411; Expression_system: Pichia Pastoris Expression_system_taxid: 4922 Expression_system_plasmid: Ppic9k | ||||||||||||||
Molecule: Gly-Pro-Arg-Pro Chain: B Engineered: Yes |
|||||||||||||||
| symmetry | Space Group: P 1 21 1 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.01 Å | ||||||||||||
| ligand | CA | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1FID, 1FZC | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | The primary fibrin polymerization pocket: three-dimensional structure of a 30-kDa C-terminal gamma chain fragment complexed with the peptide Gly-Pro-Arg-Pro., Pratt KP, Cote HC, Chung DW, Stenkamp RE, Davie EW, Proc Natl Acad Sci U S A 1997 Jul 8;94(14):7176-81. PMID:9207064 | ||||||||||||||
| Data retrieval |
![]() |
| View 2FIB in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2FIB |
| Structure-derived information |
- Domain d2fiba_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 2FIB |
| Movements, Movies and Images |
|
OCA© by Jaime Prilusky, 1996-2010 Bioinformatics Unit Weizmann Institute of Science |