| 2P9R | Signaling Protein | date | Mar 26, 2007 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Human Alpha2-Macroglogulin Is Composed Of Multiple Domains, As Predicted By Homology With Complement Component C3 | ||||||||||||||
| authors | N.Doan | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Alpha-2-Macroglobulin Chain: A, B Synonym: Alpha-2-M Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Organism_taxid: 9606 Gene: A2m Expression_system: Escherichia Coli Expression_system_taxid: 562 Expression_system_strain: Sg13009 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pqe30 | ||||||||||||||
| symmetry | Space Group: P 43 21 2 |
| |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.30 Å | ||||||||||||
| note | 2P9R is a representative structure | ||||||||||||||
| Genes | A2M, FWP007 (H. sapiens) | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Disease | Emphysema due to alpha-2-macroglobulin deficiency OMIM:103950 Alzheimer disease, susceptibility to OMIM:103950 | ||||||||||||||
| Primary reference | Human alpha 2-macroglobulin is composed of multiple domains, as predicted by homology with complement component C3., Doan N, Gettins PG, Biochem J. 2007 Jul 4;. PMID:17608619 | ||||||||||||||
| Data retrieval |
![]() |
| View 2P9R in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2P9R |
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2P9R |
| Movements, Movies and Images |